)
Rototilt’s S-series machine couplers are optimized for Rototilt’s tiltrotators, tools and control systems. Together, they provide you with power from the entire tiltrotator system. Each excavator has its own optimized excavation geometry, and an adapted machine coupler is tailored to retain this. With the latest generation of powerfully dimensioned machine couplers, you get the perfect combination of durability, optimized excavation geometry and safety.
Rototilt machine couplers are manufactured with a frame of tempered cast steel with a broad grip for a long service life. A heavy-duty locking wedge design gives you a machine coupler that is free of play, with a small number of well protected component parts.
Unit
Machine weight
Attachment | {{product.compatibleUpperBrackets[0]}} |
---|---|
Machine weight, min-max | {{GetValue(product.minMachineWeight, LanguageBranch)}} - {{GetValue(product.maxMachineWeight, LanguageBranch)}} {{Unit(product.maxMachineWeight, LanguageBranch) }} {{GetValue(product.minMachineWeight, 'en-GB')}} - {{GetValue(product.maxMachineWeight, 'en-GB')}} {{Unit(product.maxMachineWeight, 'en-GB') }} |
Weight | {{GetValue(product.weight, LanguageBranch)}} {{Unit(product.weight, LanguageBranch) }} {{GetValue(product.weight, 'en-GB')}} {{Unit(product.weight, 'en-GB') }} |
Opening pressure | {{GetValue(product.openingPressure, LanguageBranch)}} {{Unit(product.openingPressure, LanguageBranch) }} {{GetValue(product.openingPressure, 'en-GB')}} {{Unit(product.openingPressure, 'en-GB') }} |
Locking pressure, min/max | {{GetValue(product.minLockPressure, LanguageBranch)}} - {{GetValue(product.maxLockPressure, LanguageBranch)}} {{Unit(product.maxLockPressure, LanguageBranch) }} {{GetValue(product.minLockPressure, 'en-GB')}} - {{GetValue(product.maxLockPressure, 'en-GB')}} {{Unit(product.maxLockPressure, 'en-GB') }} |
Permitted positive torque | {{GetValue(product.maxPositiveTourque, LanguageBranch)}} {{Unit(product.maxPositiveTourque, LanguageBranch) }} {{GetValue(product.maxPositiveTourque, 'en-GB')}} {{Unit(product.maxPositiveTourque, 'en-GB') }} |
Permitted negative torque | {{GetValue(product.maxNegativeTourque, LanguageBranch)}} {{Unit(product.maxNegativeTourque, LanguageBranch) }} {{GetValue(product.maxNegativeTourque, 'en-GB')}} {{Unit(product.maxNegativeTourque, 'en-GB') }} |
Max load, lift hook | {{GetValue(product.maxLoad, LanguageBranch)}} {{Unit(product.maxLoad, LanguageBranch) }} {{GetValue(product.maxLoad, 'en-GB')}} {{Unit(product.maxLoad, 'en-GB') }} |
Dimension A, Pin diameter | {{GetMeasureValue(product, 'measures', 'A', LanguageBranch)}} {{GetMeasureValue(product, 'measures', 'A', 'en-GB')}} |
Dimension B, CC | {{GetMeasureValue(product, 'measures', 'B', LanguageBranch)}} {{GetMeasureValue(product, 'measures', 'B', 'en-GB')}} |
Dimension C, Width | {{GetMeasureValue(product, 'measures', 'C', LanguageBranch)}} {{GetMeasureValue(product, 'measures', 'C', 'en-GB')}} |
Download |